Market strength dashboard
Compare FX currencies, commodities, global indices and crypto strength across M15, H1, H4 and D1.
Under strong intraday pressure, but the broader reading remains close to neutral.
Broadly weak across the basket and currently the weakest higher-timeframe currency.
Strongest intraday currency, although the broader structure is closer to neutral.
Neutral intraday with moderately constructive defensive demand on H4 and D1.
Intraday performance is balanced, while H4 and daily momentum remain relatively weak.
Strong short-term performance, though H4 and daily strength remain below neutral.
Holding moderate short-term strength but remains softer on the higher timeframes.
Very weak intraday after a sharp reversal, despite remaining the strongest higher-timeframe currency.
Strong short-term performance, though H4 and daily strength remain below neutral.
Broadly weak across the basket and currently the weakest higher-timeframe currency.
Under strong intraday pressure, but the broader reading remains close to neutral.
Neutral intraday with moderately constructive defensive demand on H4 and D1.
Intraday performance is balanced, while H4 and daily momentum remain relatively weak.
Very weak intraday after a sharp reversal, despite remaining the strongest higher-timeframe currency.
Holding moderate short-term strength but remains softer on the higher timeframes.
Strongest intraday currency, although the broader structure is closer to neutral.
Very weak intraday after a sharp reversal, despite remaining the strongest higher-timeframe currency.
Strong short-term performance, though H4 and daily strength remain below neutral.
Broadly weak across the basket and currently the weakest higher-timeframe currency.
Under strong intraday pressure, but the broader reading remains close to neutral.
Intraday performance is balanced, while H4 and daily momentum remain relatively weak.
Neutral intraday with moderately constructive defensive demand on H4 and D1.
Holding moderate short-term strength but remains softer on the higher timeframes.
Strongest intraday currency, although the broader structure is closer to neutral.
Very weak intraday after a sharp reversal, despite remaining the strongest higher-timeframe currency.
Under strong intraday pressure, but the broader reading remains close to neutral.
Holding moderate short-term strength but remains softer on the higher timeframes.
Intraday performance is balanced, while H4 and daily momentum remain relatively weak.
Broadly weak across the basket and currently the weakest higher-timeframe currency.
Strong short-term performance, though H4 and daily strength remain below neutral.
Strongest intraday currency, although the broader structure is closer to neutral.
Neutral intraday with moderately constructive defensive demand on H4 and D1.
M15 to D1 Comparison
Use alignment to identify assets whose short- and higher-timeframe conditions are moving in the same direction.
| Asset | M15 | H1 | H4 | D1 | Alignment |
|---|---|---|---|---|---|
| JPYJapanese Yen | 2.0 | 4.7 | 7.5 | 8.2 | Mixed |
| CADCanadian Dollar | 3.7 | 7.8 | 7.2 | 3.8 | Mixed |
| AUDAustralian Dollar | 7.0 | 7.4 | 6.1 | 5.2 | Mostly bullish |
| NZDNew Zealand Dollar | 7.1 | 6.4 | 5.4 | 7.1 | Mostly bullish |
| GBPBritish Pound | 4.4 | 4.7 | 4.6 | 5.3 | Mixed |
| CHFSwiss Franc | 5.6 | 4.9 | 4.0 | 1.5 | Mixed |
| EUREuro | 3.6 | 3.1 | 3.9 | 5.3 | Mostly bearish |
| USDUS Dollar | 6.6 | 1.0 | 1.3 | 3.6 | Mostly bearish |
Gold is correcting intraday but retains a constructive higher-timeframe position.
Short-term pressure remains heavy, with the broader structure still deeply weak.
Strong bearish repricing remains dominant following the recent two-session decline.
Gold is correcting intraday but retains a constructive higher-timeframe position.
Strong bearish repricing remains dominant following the recent two-session decline.
Short-term pressure remains heavy, with the broader structure still deeply weak.
Gold is correcting intraday but retains a constructive higher-timeframe position.
Strong bearish repricing remains dominant following the recent two-session decline.
Short-term pressure remains heavy, with the broader structure still deeply weak.
Gold is correcting intraday but retains a constructive higher-timeframe position.
Strong bearish repricing remains dominant following the recent two-session decline.
Short-term pressure remains heavy, with the broader structure still deeply weak.
M15 to D1 Comparison
Use alignment to identify assets whose short- and higher-timeframe conditions are moving in the same direction.
| Asset | M15 | H1 | H4 | D1 | Alignment |
|---|---|---|---|---|---|
| XAUGold | 7.1 | 8.3 | 8.8 | 6.4 | Bullish aligned |
| WTIWTI Crude Oil | 1.8 | 4.4 | 5.3 | 2.5 | Mixed |
| BRENTBrent Crude Oil | 3.4 | 2.9 | 1.9 | 1.6 | Bearish aligned |
M15 to D1 Comparison
Use alignment to identify assets whose short- and higher-timeframe conditions are moving in the same direction.
| Asset | M15 | H1 | H4 | D1 | Alignment |
|---|---|---|---|---|---|
| AUS200Australia 200 | 7.3 | 7.8 | 8.4 | 8.7 | Bullish aligned |
| US500US 500 | 7.7 | 8.4 | 8.2 | 8.5 | Bullish aligned |
| HK50Hong Kong 50 | 6.8 | 8.7 | 8.1 | 7.3 | Bullish aligned |
| USTEC100US Tech 100 | 8.0 | 8.5 | 7.9 | 7.9 | Bullish aligned |
| DE30Germany 30 | 8.1 | 7.9 | 7.7 | 8.4 | Bullish aligned |
| FR40France 40 | 3.4 | 7.0 | 7.7 | 8.6 | Mostly bullish |
| JP225Japan 225 | 8.5 | 8.0 | 7.6 | 5.3 | Mostly bullish |
| STOXX50Euro Stoxx 50 | 8.1 | 7.4 | 7.6 | 8.5 | Bullish aligned |
| US30US 30 | 7.5 | 6.0 | 6.9 | 8.2 | Bullish aligned |
| UK100UK 100 | 2.8 | 4.2 | 6.8 | 7.6 | Mixed |
M15 to D1 Comparison
Use alignment to identify assets whose short- and higher-timeframe conditions are moving in the same direction.
| Asset | M15 | H1 | H4 | D1 | Alignment |
|---|---|---|---|---|---|
| BCHBitcoin Cash | 1.3 | 4.5 | 7.8 | 5.1 | Mixed |
| BTCBitcoin | 6.7 | 7.3 | 7.8 | 5.5 | Mostly bullish |
| ZECZcash | 6.9 | 7.4 | 7.8 | 7.1 | Bullish aligned |
| ADACardano | 4.2 | 7.0 | 7.6 | 8.7 | Mostly bullish |
| ETHEthereum | 4.4 | 6.6 | 7.5 | 7.3 | Mostly bullish |
| LTCLitecoin | 5.6 | 4.4 | 7.5 | 4.9 | Mixed |
| POLPolygon Ecosystem Token | 3.0 | 4.3 | 6.8 | 4.9 | Mixed |
| BNBBNB | 4.9 | 5.7 | 6.7 | 5.9 | Mostly bullish |
| COMPCompound | 3.7 | 7.4 | 6.6 | 5.3 | Mixed |
| TRUMPOfficial Trump | 4.6 | 7.1 | 5.9 | 2.7 | Mixed |
| SOLSolana | 4.6 | 7.1 | 5.6 | 2.9 | Mixed |
| VETVeChain | 8.7 | 8.7 | 5.6 | 3.0 | Mixed |
| DOGDOG | 3.8 | 6.8 | 5.4 | 2.5 | Mixed |
| UNIUniswap | 2.6 | 2.6 | 5.2 | 7.0 | Mixed |
| BATBasic Attention Token | 4.9 | 4.5 | 5.0 | 1.9 | Mixed |
| DOTPolkadot | 8.9 | 6.0 | 4.2 | 5.2 | Mixed |
| YFIyearn.finance | 5.5 | 2.7 | 3.7 | 3.2 | Mostly bearish |
| AAVEAave | 4.9 | 4.9 | 3.4 | 4.1 | Mixed |
| MELANIAMelania Meme | 3.1 | 4.3 | 3.4 | 2.1 | Bearish aligned |
| DOGEDogecoin | 1.0 | 1.4 | 3.3 | 2.8 | Bearish aligned |
iMethodology and data source⌄
Higher scores indicate stronger completed-candle trend and momentum conditions. Currency scores use cross-pair breadth. Commodities, indices and crypto combine volatility-adjusted performance, EMA trend, RSI momentum and recent range position. Broker prices may differ from exchange or spot-market quotations. These readings provide market context rather than a standalone trading signal.
Relative pair strength
Compare the base and quote asset scores to identify the widest relative-strength gaps.
| Pair | Base | Quote | Gap | Relative Bias |
|---|---|---|---|---|
| NZDJPYM15 | NZD7.1 | JPY2.0 | +5.1 | Strong Bullish |
| AUDJPYM15 | AUD7.0 | JPY2.0 | +5.0 | Strong Bullish |
| USDJPYM15 | USD6.6 | JPY2.0 | +4.6 | Strong Bullish |
| CHFJPYM15 | CHF5.6 | JPY2.0 | +3.6 | Strong Bullish |
| EURNZDM15 | EUR3.6 | NZD7.1 | -3.5 | Strong Bearish |
| EURAUDM15 | EUR3.6 | AUD7.0 | -3.4 | Strong Bearish |
| NZDCADM15 | NZD7.1 | CAD3.7 | +3.4 | Strong Bullish |
| AUDCADM15 | AUD7.0 | CAD3.7 | +3.3 | Strong Bullish |
| EURUSDM15 | EUR3.6 | USD6.6 | -3.0 | Strong Bearish |
| USDCADM15 | USD6.6 | CAD3.7 | +2.9 | Bullish |
| GBPNZDM15 | GBP4.4 | NZD7.1 | -2.7 | Bearish |
| GBPAUDM15 | GBP4.4 | AUD7.0 | -2.6 | Bearish |
| GBPJPYM15 | GBP4.4 | JPY2.0 | +2.4 | Bullish |
| GBPUSDM15 | GBP4.4 | USD6.6 | -2.2 | Bearish |
| EURCHFM15 | EUR3.6 | CHF5.6 | -2.0 | Bearish |
| CADCHFM15 | CAD3.7 | CHF5.6 | -1.9 | Bearish |
| CADJPYM15 | CAD3.7 | JPY2.0 | +1.7 | Bullish |
| EURJPYM15 | EUR3.6 | JPY2.0 | +1.6 | Bullish |
| NZDCHFM15 | NZD7.1 | CHF5.6 | +1.5 | Bullish |
| AUDCHFM15 | AUD7.0 | CHF5.6 | +1.4 | Neutral |
| GBPCHFM15 | GBP4.4 | CHF5.6 | -1.2 | Neutral |
| USDCHFM15 | USD6.6 | CHF5.6 | +1.0 | Neutral |
| EURGBPM15 | EUR3.6 | GBP4.4 | -0.8 | Neutral |
| GBPCADM15 | GBP4.4 | CAD3.7 | +0.7 | Neutral |
| NZDUSDM15 | NZD7.1 | USD6.6 | +0.5 | Neutral |
| AUDUSDM15 | AUD7.0 | USD6.6 | +0.4 | Neutral |
| AUDNZDM15 | AUD7.0 | NZD7.1 | -0.1 | Neutral |
| EURCADM15 | EUR3.6 | CAD3.7 | -0.1 | Neutral |
No pairs match the active search and bias filter.
| Pair | Base | Quote | Gap | Relative Bias |
|---|---|---|---|---|
| USDCADH1 | USD1.0 | CAD7.8 | -6.8 | Strong Bearish |
| AUDUSDH1 | AUD7.4 | USD1.0 | +6.4 | Strong Bullish |
| NZDUSDH1 | NZD6.4 | USD1.0 | +5.4 | Strong Bullish |
| EURCADH1 | EUR3.1 | CAD7.8 | -4.7 | Strong Bearish |
| EURAUDH1 | EUR3.1 | AUD7.4 | -4.3 | Strong Bearish |
| USDCHFH1 | USD1.0 | CHF4.9 | -3.9 | Strong Bearish |
| GBPUSDH1 | GBP4.7 | USD1.0 | +3.7 | Strong Bullish |
| USDJPYH1 | USD1.0 | JPY4.7 | -3.7 | Strong Bearish |
| EURNZDH1 | EUR3.1 | NZD6.4 | -3.3 | Strong Bearish |
| CADJPYH1 | CAD7.8 | JPY4.7 | +3.1 | Strong Bullish |
| GBPCADH1 | GBP4.7 | CAD7.8 | -3.1 | Strong Bearish |
| CADCHFH1 | CAD7.8 | CHF4.9 | +2.9 | Bullish |
| AUDJPYH1 | AUD7.4 | JPY4.7 | +2.7 | Bullish |
| GBPAUDH1 | GBP4.7 | AUD7.4 | -2.7 | Bearish |
| AUDCHFH1 | AUD7.4 | CHF4.9 | +2.5 | Bullish |
| EURUSDH1 | EUR3.1 | USD1.0 | +2.1 | Bullish |
| EURCHFH1 | EUR3.1 | CHF4.9 | -1.8 | Bearish |
| GBPNZDH1 | GBP4.7 | NZD6.4 | -1.7 | Bearish |
| NZDJPYH1 | NZD6.4 | JPY4.7 | +1.7 | Bullish |
| EURGBPH1 | EUR3.1 | GBP4.7 | -1.6 | Bearish |
| EURJPYH1 | EUR3.1 | JPY4.7 | -1.6 | Bearish |
| NZDCHFH1 | NZD6.4 | CHF4.9 | +1.5 | Bullish |
| NZDCADH1 | NZD6.4 | CAD7.8 | -1.4 | Neutral |
| AUDNZDH1 | AUD7.4 | NZD6.4 | +1.0 | Neutral |
| AUDCADH1 | AUD7.4 | CAD7.8 | -0.4 | Neutral |
| CHFJPYH1 | CHF4.9 | JPY4.7 | +0.2 | Neutral |
| GBPCHFH1 | GBP4.7 | CHF4.9 | -0.2 | Neutral |
| GBPJPYH1 | GBP4.7 | JPY4.7 | 0.0 | Neutral |
No pairs match the active search and bias filter.
| Pair | Base | Quote | Gap | Relative Bias |
|---|---|---|---|---|
| USDJPYH4 | USD1.3 | JPY7.5 | -6.2 | Strong Bearish |
| USDCADH4 | USD1.3 | CAD7.2 | -5.9 | Strong Bearish |
| AUDUSDH4 | AUD6.1 | USD1.3 | +4.8 | Strong Bullish |
| NZDUSDH4 | NZD5.4 | USD1.3 | +4.1 | Strong Bullish |
| EURJPYH4 | EUR3.9 | JPY7.5 | -3.6 | Strong Bearish |
| CHFJPYH4 | CHF4.0 | JPY7.5 | -3.5 | Strong Bearish |
| EURCADH4 | EUR3.9 | CAD7.2 | -3.3 | Strong Bearish |
| GBPUSDH4 | GBP4.6 | USD1.3 | +3.3 | Strong Bullish |
| CADCHFH4 | CAD7.2 | CHF4.0 | +3.2 | Strong Bullish |
| GBPJPYH4 | GBP4.6 | JPY7.5 | -2.9 | Bearish |
| USDCHFH4 | USD1.3 | CHF4.0 | -2.7 | Bearish |
| EURUSDH4 | EUR3.9 | USD1.3 | +2.6 | Bullish |
| GBPCADH4 | GBP4.6 | CAD7.2 | -2.6 | Bearish |
| EURAUDH4 | EUR3.9 | AUD6.1 | -2.2 | Bearish |
| AUDCHFH4 | AUD6.1 | CHF4.0 | +2.1 | Bullish |
| NZDJPYH4 | NZD5.4 | JPY7.5 | -2.1 | Bearish |
| NZDCADH4 | NZD5.4 | CAD7.2 | -1.8 | Bearish |
| EURNZDH4 | EUR3.9 | NZD5.4 | -1.5 | Bearish |
| GBPAUDH4 | GBP4.6 | AUD6.1 | -1.5 | Bearish |
| AUDJPYH4 | AUD6.1 | JPY7.5 | -1.4 | Neutral |
| NZDCHFH4 | NZD5.4 | CHF4.0 | +1.4 | Neutral |
| AUDCADH4 | AUD6.1 | CAD7.2 | -1.1 | Neutral |
| GBPNZDH4 | GBP4.6 | NZD5.4 | -0.8 | Neutral |
| AUDNZDH4 | AUD6.1 | NZD5.4 | +0.7 | Neutral |
| EURGBPH4 | EUR3.9 | GBP4.6 | -0.7 | Neutral |
| GBPCHFH4 | GBP4.6 | CHF4.0 | +0.6 | Neutral |
| CADJPYH4 | CAD7.2 | JPY7.5 | -0.3 | Neutral |
| EURCHFH4 | EUR3.9 | CHF4.0 | -0.1 | Neutral |
No pairs match the active search and bias filter.
| Pair | Base | Quote | Gap | Relative Bias |
|---|---|---|---|---|
| CHFJPYD1 | CHF1.5 | JPY8.2 | -6.7 | Strong Bearish |
| NZDCHFD1 | NZD7.1 | CHF1.5 | +5.6 | Strong Bullish |
| USDJPYD1 | USD3.6 | JPY8.2 | -4.6 | Strong Bearish |
| CADJPYD1 | CAD3.8 | JPY8.2 | -4.4 | Strong Bearish |
| EURCHFD1 | EUR5.3 | CHF1.5 | +3.8 | Strong Bullish |
| GBPCHFD1 | GBP5.3 | CHF1.5 | +3.8 | Strong Bullish |
| AUDCHFD1 | AUD5.2 | CHF1.5 | +3.7 | Strong Bullish |
| NZDUSDD1 | NZD7.1 | USD3.6 | +3.5 | Strong Bullish |
| NZDCADD1 | NZD7.1 | CAD3.8 | +3.3 | Strong Bullish |
| AUDJPYD1 | AUD5.2 | JPY8.2 | -3.0 | Strong Bearish |
| EURJPYD1 | EUR5.3 | JPY8.2 | -2.9 | Bearish |
| GBPJPYD1 | GBP5.3 | JPY8.2 | -2.9 | Bearish |
| CADCHFD1 | CAD3.8 | CHF1.5 | +2.3 | Bullish |
| USDCHFD1 | USD3.6 | CHF1.5 | +2.1 | Bullish |
| AUDNZDD1 | AUD5.2 | NZD7.1 | -1.9 | Bearish |
| EURNZDD1 | EUR5.3 | NZD7.1 | -1.8 | Bearish |
| GBPNZDD1 | GBP5.3 | NZD7.1 | -1.8 | Bearish |
| EURUSDD1 | EUR5.3 | USD3.6 | +1.7 | Bullish |
| GBPUSDD1 | GBP5.3 | USD3.6 | +1.7 | Bullish |
| AUDUSDD1 | AUD5.2 | USD3.6 | +1.6 | Bullish |
| EURCADD1 | EUR5.3 | CAD3.8 | +1.5 | Bullish |
| GBPCADD1 | GBP5.3 | CAD3.8 | +1.5 | Bullish |
| AUDCADD1 | AUD5.2 | CAD3.8 | +1.4 | Neutral |
| NZDJPYD1 | NZD7.1 | JPY8.2 | -1.1 | Neutral |
| USDCADD1 | USD3.6 | CAD3.8 | -0.2 | Neutral |
| EURAUDD1 | EUR5.3 | AUD5.2 | +0.1 | Neutral |
| GBPAUDD1 | GBP5.3 | AUD5.2 | +0.1 | Neutral |
| EURGBPD1 | EUR5.3 | GBP5.3 | 0.0 | Neutral |
No pairs match the active search and bias filter.
